Monsters
출처: Fandom 원문 (CC BY-SA 3.0)
Each monster appears in a different section of the game, thus the enemies the player faces differ in each act and zone. Their respective special attacks are almost all exclusive to Nightmare or higher difficulties and also to rare and higher Variants
Variants
Every monster has different Variants, being normal, rare, elite, ancient and champion respectively. All of them can be identified by their healthbars. Enemies can have affixes and Elite and higher can have special abilities. Stronger variants also come with increased drop values, which vary with difficulty.
Additionally some Enemy-types can have a special active ability, which are specific to their class.
| Variant | Looks | [[Drop Values & Magic Find|Drop parameters]] |
|---|---|---|
| Normal | [[File:Normal.PNG|thumb|128x128px|center]] | [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Determine_the_number_of_loot_rolls_%7F'%22%60UNIQ--postMath-00000004-QINU%60%22'%7F Loot rolls]: 1 [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Roll_to_drop_the_item Drop rate modifier]: 3.70 |
| Rare | [[File:Rare.PNG|thumb|128x128px|center]] | [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Determine_the_number_of_loot_rolls_%7F'%22%60UNIQ--postMath-00000004-QINU%60%22'%7F Loot rolls]: 1-2 [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Roll_to_drop_the_item Drop rate modifier]: 2.80 |
| Elite | [[File:Elite.PNG|thumb|128x128px|center]] | [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Determine_the_number_of_loot_rolls_%7F'%22%60UNIQ--postMath-00000004-QINU%60%22'%7F Loot rolls]: 1-3 [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Roll_to_drop_the_item Drop rate modifier]: 2.20 |
| Champion | [[File:Champion.PNG|thumb|128x128px|center]] | [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Determine_the_number_of_loot_rolls_%7F'%22%60UNIQ--postMath-00000004-QINU%60%22'%7F Loot rolls]: 2-3 [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Roll_to_drop_the_item Drop rate modifier]: 1.30 |
| Ancient | [[File:Ancient.PNG|thumb|128x128px|center]] | [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Determine_the_number_of_loot_rolls_%7F'%22%60UNIQ--postMath-00000004-QINU%60%22'%7F Loot rolls]: 2-4 [https://herosiege.fandom.com/wiki/Drop_Values_%26_Magic_Find#Roll_to_drop_the_item Drop rate modifier]: 1.00 |
Affixes
| Affix | Looks | |
|---|---|---|
| Ranged Immunity | [[File:Ranged immunity.PNG|thumb|102x102px|left]] | Negates all autoattack damage which comes from Range. Workaround: Stand close to the Enemy Normal + |
| Bash | [[File:Bash.PNG|thumb|190x190px|left]] | Has a chance to stun the Player on hit. Normal + |
| Reflect | Reflects ranged attacks back to the attacker. | |
| Armored? | [[File:Armored.PNG|thumb|266x266px|left]] | Has a chance to block a autoattack? Normal + |
| True Shot | Ignores all Block and Dodge of Heroes |
Abilities
| Ability | Looks | Description |
|---|---|---|
| Electrified | [[File:Electrified.PNG|thumb|146x146px|left]] | When hit shoots out balls of electricity, dealing high lightning damage. |
| Fiery | [[File:Fiery.PNG|thumb|129x129px|left]] | Ignites the Player on hit, causing fire damage over time. |
| Cold Enhanced | [[File:Cold Enhanced.PNG|thumb|188x188px|left]] | Has a chance to freeze the Player on hit, making them unable to act. |
| Arcana | [[File:Arcana.PNG|thumb|341x341px|left]] | Summons a barrage of Arcane Beams, which inflict heavy magic damage. |
| Waller | [[File:Waller.PNG|thumb|207x207px|left]] | Spawns a few destructible Walls to block the Player. |
| Juggernaut | [[File:Juggernaut.PNG|thumb|161x161px|left]] | Throws a giant spikeball which will get pulled back in after some time, dealing physical damage in the process. |
| Thunder Orbiter | [[File:Thunder Orbiter.PNG|thumb|149x149px|left]] | Summons Lightning Orbs which shoot out more smaller Orbs in random directions, dealing huge lightning damage. |
| Mortar | Launches Mortars from time to time, leaving a burning crater on the ground, dealing high fire damage over time and igniting victims. | |
| Teleporting | [[File:Teleporting.PNG|thumb|218x218px|left]] | Periodically Teleports near the Player. |
| Pack Leader | [[File:Pack Leader.PNG|thumb|244x244px]] | Brings a decent amount of Enemies to the Fray, is also a lot faster. |
Act 1
| Name | Looks | style="width: 25%"| Appears in | Special Attacks |
|---|---|---|---|
| Green Slime | [[File:Green_Slime_spr_strip6-0.png|thumb|left|71x71px]] | 1-1 Outskirts of Inoya | None. |
| Small Spider | [[File:Small_Spider_Down_spr_strip4-0.png|thumb|left|71px]] | 1-1 Outskirts of Inoya | Websling: Spits Spiderwebs at the Player slowing them when they walk over it |
| Maggot | [[File:Maggot_Down_spr_strip8-2.png|thumb|left|100px]] | 1-2 Fields of Battle 1-3 Pumpkin Patch | Poison Spit: Spits out a puddle of poison, slowing and damaging Players that walk over them. Split: Splits up into smaller Maggots on death. |
| Goblin | [[File:Goblin_Down_spr_strip8-0.png|thumb|left|75px]] | 1-1 Outskirts of Inoya 1-4 Village 1-5 Kings Garden | Fire Breath: Shoots out a ball of Fire, which will stay at the ground, damaging players who pass over. |
| Skeleton | [[File:Skeleton_Down_Idle_spr_strip6-1.png|thumb|left|75px]] | 1-2 Fields of Battle Black Tower Gurags Throne | Dash: Dashes to the Players direction twice, dealing damage and inflicting a Stun in a big area with the second dash. |
| Skeleton Archer | [[File:Skeleton_Archer_Down_Idle_spr_strip6-1.png|thumb|left|75px]] | 1-2 Fields of Battle 1-4 Village 1-5 Kings Garden Gurags Throne | Arrow Rain: A barrage of Arrows will rain down on a specific spot, heavily damaging Players in it. (Nightmare+ ; Rare+ Variants) |
| Wendigo | [[File:Wendigo_Down_spr_strip8-2.png|thumb|left|75px]] | 1-3 Pumpkin Patch 1-4 Village | |
| Rat | [[File:Rat_Down_spr_strip4-0.png|thumb|left|75px]] | Rat Den 1-3 Pumpkin Patch Pumpkin Cellar | Jump: Jumps to the Player. |
| Ent | [[File:Ent_Down_spr_strip6-1.png|thumb|left|75px]] | 1-4 Village | Roots: Places Root-traps on the ground, snaring targets hit. |
| Big Ent | [[File:Big_Ent_Down_spr_strip8.png|thumb|left|75px]] | 1-4 Village (Nightmare+) | The Champion+ Variant of a Treant |
| Zombie Crawler | [[File:Zombie_Crawler_Down_spr_strip8-0.png|thumb|left|75px]] | 1-5 Kings Garden | Frenzy: Quickly runs to the player and attacks. |
| Zombie | [[File:Zombie_Down_spr_strip8-0.png|thumb|left|75px]] | Pumpkin Cellar 1-5 Kings Garden | Spawn Fly: Spawns a Fly of random Raritly. Spike Balls: Throws one or 3 Bouncing Spike Balls, which deal high damage. |
| Fly | [[File:Attack_Fly_spr_strip4-0.png|thumb|left|75px]] | Gets summoned by Undeads | None. |
| Skeleton Mage | [[File:Skeleton_Mage_Down_spr_strip8-2.png|thumb|left|45px]] | Gurags Throne | None. |
| Skeleton Hut | [[File:Skeleton_Hut_spr-1.png|thumb|left|86px]] | 1-2 Fields of Battle 1-4 Village | Summons Skeletons. |
| Goblin Den | [[File:Goblin_Den_spr-0.png|thumb|left|94px]] | 1-5 Kings Garden | Summons Goblins. |
| Rat Hut | [[File:Rat_Hut_spr_strip6-1.png|thumb|left|64px]] | 1-4 Village | Summons Rats. |
| Maggot Lair | [[File:Maggot_Lair_spr-1.png|thumb|left|128px]] | 1-4 Village 1-5 Kings Garden | Summons Maggots. |
| Elemental | [[File:Elemental_Down_spr_strip9-0.png|thumb|left|64px]] | Gets summoned by Gurag | Literally does nothing. |
Act 2
| Name | Looks | style="width: 25%"| Appears in | Special Attacks |
|---|---|---|---|
| Skeleton Archer | [[File:Skeleton_Archer_Down_Idle_spr_strip6.png|thumb|left]] | 2-1 Crystal Village 2-3 Arctic Tundra Grim Reaper's Dungeon | Arrow Rain: A barrage of Arrows will rain down on a specific spot, heavily damaging Players in it. (Nightmare+; Rare+ Variant) |
| Frozen Goblin | [[File:Goblin_Down_Frozen_spr_strip8.png|thumb|left]] | 2-1 Crystal Village | Bone Boomerang: Throws a Bone that explodes into a fan of Icicles after a specific distance is reached. (Nightmare+; Rare+ Variant) |
| Skeleton Viking | [[File:Frost_Skeleton_Down_spr_strip7.png|thumb|left]] | 2-1 Crystal Village 2-2 Chilling Lake 2-4 Snowy Mountains 2-5 The Glacial Trail Grim Reaper's Dungeon | Spin: Spins towards the player, damaging every Hero in his Path. |
| Ice Elemental | [[File:Ice_Elemental_spr_strip6.png|thumb|left]] | 2-2 Chilling Lake 2-4 Snowy Mountains | |
| Frost Dragon | [[File:Frost_Dragon_Down_spr_strip6.png|thumb|left]] | 2-2 Chilling Lake 2-4 Snowy Mountains | |
| Ent | [[File:Ent_Down_spr_strip6.png|thumb|left]] | 2-3 Arctic Tundra | |
| Big Ent | [[File:Big_Ent_Down_spr_strip8.png|thumb|left|75px]] | 2-4 Arctic Tundra (Nightmare+) | Champion+ Version of the Treant |
| Frozen Maggot | 2-3 Arctic Tundra 2-4 Snowy Mountains | Underground Spikes: Fires Spikes in 1 or more Rays towards the Player, damageing them on hit. (Nightmare+) | |
| Yeti | [[File:Yeti_Down_spr_strip8.png|thumb|left]] | 2-4 Snowy Mountains | Stomp: Unleashes a big shockwave damaging and stunning players inside it and occasionally flings rocks at random locations. |
| Chilling Head | [[File:Chilling_Head_spr_strip6.png|thumb|left]] | 2-5 The Glacial Trail | |
| Horror | [[File:Horror_spr_strip8.png|thumb|left]] | 2-5 The Glacial Trail | Multishot (Passive): Shoots multiple Projectiles at once. |
| Dead Bride | [[File:Dead_Bride_spr_strip10.png|thumb|left]] | 2-5 The Glacial Trail | Ambush: Goes Invisible to attack the Player out of stealth. |
| Skeleton Mage | [[File:Skeleton_Mage_Down_spr_strip8.png|thumb|left]] | Grim Reaper's Dungeon | |
| Skeleton Hut | [[File:Skeleton_Hut_spr.png|thumb|left]] | 2-1 Crystal Village 2-3 Arctic Tundra 2-4 Snowy Mountains | Spawns different Skeletons. |
| Rat Den | 2-1 Crystal Village 2-4 Snowy Mountains | Spawns Rats. | |
| Ice Goblin Den | 2-1 Crystal Village 2-5 The Glacial Trail | Spawns Ice Goblins. | |
| Maggot Cave | 2-2 Chilling Lake 2-3 Arctic Tundra 2-4 Snowy Mountains | Spawns Maggots |
Act 3
| Name | Looks | style="width: 25%"| Appears in | Special Attacks |
|---|---|---|---|
| Ethereal Archer | [[File:Ghost_Archer_Down_spr_strip8.png|thumb|left]] | 3-1 Mos'Arathim Village | |
| Ethereal Warrior | [[File:Skeleton_Ghost_Down_spr_strip7.png|thumb|left]] | 3-1 Mos'Arathim Village | |
| Shadow Anomalies | [[File:Shadow_Monster_Down_spr_strip8.png|thumb|left]] | 3-1 Mos'Arathim Village 3-4 Pyramid Level 1 | |
| Maggot | [[File:Maggot Down spr strip8-2.png|thumb|100x100px|left]] | 3-2 Dry Hills 3-3 Mos'Arathim Desert | Poison Spit: Spits out a puddle of poison, slowing and damaging Players that walk over them. Split: Splits up into smaller Maggots on death. |
| Desert Beast | [[File:Desert_Beast_Idle_Down_spr_strip6.png|thumb|left]] | 3-2 Dry Hills 3-3 Mos'Arathim Desert | |
| Bee | [[File:Sand_Wasp_Down_spr_strip6.png|thumb|left]] | 3-2 Dry Hills 3-3 Mos'Arathim Desert | |
| Dry Skeleton Warrior | [[File:Dry_Skeleton_Warrior.png|thumb|left]] | 3-2 Dry Hills Forgotten City Anubis Tomb | |
| Sand Devourer | [[File:Devourer_spr_strip6.png|thumb|left]] | 3-3 Mos'Arathim Desert | |
| Mummy | [[File:Mummy_Down_spr_strip8.png|thumb|left]] | 3-4 Pyramid Level 1 3-5 Pyramid Level 2 Forgotten City Anubis Tomb | |
| Stygian Doll | [[File:Cursed_Doll_Down_spr_strip8.png|thumb|left]] | 3-4 Pyramid Level 1 3-5 Pyramid Level 2 | Decay: Explodes on Death. |
| Desert Skeleton Archer | [[File:Desert_Archer_Idle_Down_spr_strip6.png|thumb|left]] | 3-4 Pyramid Level 1 Anubis Tomb | Burning Arrows (Passive): Inflicts Burn on hit. |
| Skeleton | [[File:Skeleton Down Idle spr strip6-1.png|thumb|75x75px|left]] | 3-4 Pyramid Level 1 | |
| Pyramid Zombie | [[File:Zombie_Pyramid_Down_spr_strip8.png|thumb|left]] | 3-5 Pyramid Level 2 | |
| Skeleton Mage | [[File:Skeleton Mage Down spr strip8-1.png|thumb|94x94px|left]] | 3-5 Pyramid Level 2 | |
| Dry Skeleton Cave | 3-3 Mos'Arathim Desert 3-5 Pyramid Level 2 | Spawns Dry Skeletons. | |
| Maggot Cave | [[File:Maggot Lair spr-0.png|thumb|53x53px|left]] | 3-4 Pyramid Level 1 | Spawns Maggots |
| Sarcophagus | [[File:Sarkofagus_spr.png|thumb|left]] | Summoned by Anubis | Spawns Mummies, which have a Lightning chain between them |
Act 4
| Monster Name | Looks | Appears in | Special Attacks |
|---|---|---|---|
| Wendigo | [[File:Wendigo Down spr strip8-2.png|thumb|75x75px|left]] | 4-1 Old Mining Village | |
| Bomber Goblin | [[File:Goblin Bomber Down spr strip8-1.png|thumb|75x75px|left]] | 4-1 Old Mining Village | Bomb Rain: Lets Bombs rain from the sky, severly damaging every player inside of it. Slowly follows the nearest player around. |
| Devilkin Goblin | [[File:Goblin Devilkin Down spr strip8-1.png|thumb|75x75px|left]] | 4-1 Old Mining Village 4-2 The Highland Mines 4-3 Mining Site A | |
| Stygian Doll | [[File:Cursed Doll Down spr strip8-2.png|thumb|75x75px|left]] | 4-2 The Highland Mines 4-5 The Devil's Breach 4-5 Boss Dungeon Damien's Altar | |
| Maggot | [[File:Maggot Down spr strip8-2.png|thumb|100x100px|left]] | 4-2 The Highland Mines | Poison Spit: Spits out a puddle of poison, slowing and damaging Players that walk over them. Split: Splits up into smaller Maggots on Death. |
| Skullcrab | [[File:Skull Crawler Down spr strip6-0.png|thumb|75x75px|left]] | 4-2 The Highland Mines 4-3 Mining Site A | |
| Fire Dragon Whelp | [[File:Dragon Whelp Down spr strip6-0.png|thumb|75x75px|left]] | 4-3 Mining Site A | |
| Parasect | [[File:Parasect spr strip6-0.png|thumb|78x78px|left]] | 4-3 Mining Site A | Blood-Laser Barrage: Fires Bloodstreamsin 4 different directions, dealing high damage on contact. |
| Skeleton | [[File:Skeleton Down Idle spr strip6-1.png|thumb|75x75px|left]] | 4-3 Mining Site A | |
| Armored Knight | [[File:Armored Knight Down spr strip18-0.png|thumb|75x75px|left]] | 4-4 Nightmare 4-5 The Devil's Breach | |
| Shade | [[File:Shade Down spr strip8-0.png|thumb|75x75px|left]] | 4-4 Nightmare 4-5 The Devil's Breach | |
| Skeleton Archer | [[File:Skeleton Archer Down Idle spr strip6-1.png|thumb|75x75px|left]] | 4-4 Nightmare 4-5 The Devil's Breach | |
| Horror | [[File:Horror spr strip8-1.png|thumb|75x75px|left]] | 4-5 Boss Dungeon, Damien's Altar | |
| Fire Goblin Den | 4-2 The Highland Mines 4-5 the Devil's Breach | Spawns Fire Goblins | |
| Rat Den | 4-2 The Highland Mines | Spawns Rats |
Act 5
| Monster Name | Looks | Appears in | Special Attacks |
|---|---|---|---|
| Monk | [[File:Monk Down spr strip6.png|thumb|75x75px|left]] | 5-1 Mt. Fuji 5-2 Misty Swamp | |
| Samurai Archer | [[File:Samurai Archer Down Idle spr strip5.png|thumb|75x75px|left]] | 5-1 Mt. Fuji 5-2 Misty Swamp 5-3 Fuji Coast | Burning Quiver: Ignites the Player on hit. |
| Samurai Skeleton | [[File:Samurai Skeleton Idle Down spr strip5.png|thumb|97x97px|left]] | 5-1 Mt. Fuji 5-2 Misty Swamp 5-3 Fuji Coast | Dash: Dashing three times towards the player dealing damage and stunning in an AOE-field with the last strike. |
| Skeleton | [[File:Skeleton Down Idle spr strip6-1.png|thumb|75x75px|left]] | 5-1 Mt. Fuji 5-2 Misty Swamp 5-3 Fuji Coast 5-4 Sea of Carponia 5-5 Temple of Zamjo 5-5 Boss Dungeon, Karp King's Temple | |
| Horror | [[File:Horror spr strip8-1.png|thumb|75x75px|left]] | 5-2 Misty Swamp | Multishot: Shoots multiple Shots at once. |
| Karp | [[File:Karp Down spr strip8.png|thumb|75x75px|left]] | 5-3 Fuji Coast 5-4 Sea of Carponia 5-5 Temple of Zamjo | Splash: Throw out small blue puddles, severly damaging players inside. |
| Hollow Stump | [[File:Hollow Stump Down spr strip6.png|thumb|75x75px|left]] | 5-3 Fuji Coast | |
| Piranha | [[File:Piranha Left spr strip4.png|thumb|115x115px|left]] | 5-4 Sea of Carponia 5-5 Temple of Zamjo 5-5 Boss Dungeon, Karp King's Temple | Teleport: Teleports after a short channel, leaving a fireball where they left. |
| Burning Skeleton Archer | 5-4 Sea of Carponia 5-5 Temple of Zamjo | Burning Quiver: Ignites Players on hit, even tho they are underwater. | |
| Frost Skeleton | [[File:Frost Skeleton Down spr strip7-0.png|thumb|75x75px|left]] | 5-5 Temple of Zamjo | Spin: Spins towards the Player, damaging every Player in its path. |
| Frozen Skull | [[File:Chilling Head spr strip6-0.png|thumb|75x75px|left]] | 5-5 Temple of Zamjo 5-5 Boss Dungeon, Karp King's Temple | Blizzard: Summons Icicles which circle around the Frozen Skull. |
| Stump Nest | 5-2 Misty Swamp | Spawns Sumo's | |
| Rat Den | 5-3 Fuji Coast | ||
| Piranha Cave | 5-4 Sea of Carponia 5-5 Temple of Zamjo | Spawns Piranhas |
Act 6
| Monster Name | Looks | Appears in | Special Attacks |
|---|---|---|---|
| Skeleton Ghost | [[File:Skeleton Ghost Down spr strip7-0.png|thumb|75x75px|left]] | 6-1 Highland Graveyard 6-3 Prison Dungeon | |
| Levitating Horror | [[File:Levitating Horror spr strip6.png|thumb|75x75px|left]] | 6-1 Highland Graveyard | |
| Priest | [[File:Priest Down spr strip6.png|thumb|75x75px|left]] | 6-1 Highland Graveyard | |
| Zombie Crawler | [[File:Zombie Crawler Down spr strip8-0.png|thumb|75x75px|left]] | 6-1 Highland Graveyard | |
| Hellbeast | [[File:Hell Beast Down spr strip8.png|thumb|75x75px|left]] | 6-2 The Cathedral 6-5 The Depths of Hell 6-5 Boss Dungeon, Seventh Layer of Hell | Brimstone: Lets a Stone fall from the Sky, dealing Damage, follows up on the Same position with a Fireball, dealing damage again and leaving a burning field. |
| Damned Legion | [[File:Damned Legion Down spr strip8.png|thumb|75x75px|left]] | 6-2 The Cathedral 6-4 Steam Train | Charge! (Passive): Is extremely fast. Judgement: Summons Swords to smite the Player. |
| Horror | [[File:Horror spr strip8-1.png|thumb|75x75px|left]] | 6-2 The Cathedral 6-3 Prison Dungeon 6-5 The Depth of Hell 6-5 Boss Dungeon, Seventh Layer of Hell | Multishot: Shoots multiple Shots at once. |
| Prison Guard | [[File:Prison Guard Down spr strip8.png|thumb|75x75px|left]] | 6-3 Prison Dungeon 6-4 Steam Train | |
| Bomber Goblin | [[File:Goblin Bomber Down spr strip8-1.png|thumb|75x75px|left]] | 6-4 Steam Train | Bomb Rain: Lets a barrage of Bombs fall down in an area, that slowly follows Players. |
| Skeleton Archer | [[File:Skeleton Archer Down Idle spr strip6-1.png|thumb|75x75px|left]] | 6-4 Steam Train | |
| Imp | [[File:Imp Down spr strip10.png|thumb|84x84px|left]] | 6-5 The Depth of Hell | |
| Shade | [[File:Shade Down spr strip8-0.png|thumb|75x75px|left]] | 6-5 The Depth of Hell | |
| Parasect | [[File:Parasect spr strip6-0.png|thumb|78x78px|left]] | 6-5 Boss Dungeon, Seventh Layer of Hell | Bloodlaser Barrage: Shoots out Lasers in either a + or x shape. |
| Skeleton Cave | 6-1 Highland Graveyard 6-4 Steam Train | Spawns Skeletons. | |
| Maggot Cave | 6-2 The Cathedral 6-4 Steam Train | Spawns Maggots. | |
| Rat Hut | 6-3 Prison Dungeon 6-4 Steam Train 6-5 The Depth of Hell | Spawns Rats |
Act 7
| Monster Name | Looks | Appears in | Special Attacks |
|---|---|---|---|
| Illuminated Stone | [[File:Illuminated_Stone_spr_strip8.png|thumb|left|75px]] | 7-1 Deep Space | |
| Skeleton Ghost | [[File:Skeleton_Ghost_Down_spr_strip7-0.png|thumb|left|75px]] | 7-1 Deep Space | |
| Armored Knight | [[File:Armored_Knight_Down_spr_strip18-0.png|thumb|left|75px]] | 7-1 Deep Space | |
| Propeller | [[File:Propeller_Enemy_Walk_Down_spr_strip4.png|thumb|left|75px]] | 7-2 Event Horizon 7-3 Black Hole | |
| Triangle | [[File:Triangle_Enemy_Walk_Down_spr_strip6.png|thumb|left|75px]] | 7-2 Event Horizon 7-3 Black Hole | Ambush: Hides in a smaller form of itself, until players come close, then it will charge at them. |
| Ball | [[File:Ball_Enemy_Walk_Down_spr_strip5.png|thumb|left|72px]] | 7-2 Event Horizon 7-3 Black Hole | |
| Cube | [[File:Cube_Enemy_Walk_Down_spr_strip8.png|thumb|left|77px]] | 7-2 Event Horizon 7-3 Black Hole | |
| Gnarler | [[File:Gnarler_Idle_Down_spr_strip6.png|thumb|left|75px]] | 7-4 Parallel Dimension 7-5 Subconcious Mind 7-5 Boss Dungeon, The Verge of Insanity | |
| Nightmare Priest | [[File:Nightmare_Priest_Idle_Down_spr_strip6.png|thumb|left|75px]] | 7-4 Parallel Dimension 7-5 Subconcious Mind 7-5 Boss Dungeon, The Verge of Insanity | |
| Casket Horror | [[File:Casket_Horror_Idle_Down_spr_strip6.png|thumb|left|53px]] | 7-4 Parallel Dimension 7-5 Subconcious Mind 7-5 Boss Dungeon, The Verge of Insanity | |
| Haunted Book | [[File:Haunted_Book_spr_strip18.png|thumb|left|82px]] | 7-5 Subconcious Mind | |
| Headless Butler | [[File:Headless_Butler_Down_spr_strip6.png|thumb|left|49px]] | 7-5 Subconcious Mind | |
| Rat Hut | 7-2 Event Horizon 7-3 Black Hole 7-4 Parallel Dimension 7-5 Subconcious Mind | ||
| Maggot Cave | 7-3 Black Hole 7-4 Parallel Dimension 7-5 Subconcious Mind | ||
| Skeleton Cave | 7-3 Black Hole 7-4 Parallel Dimension | ||
| Goblin Cave | 7-5 Subconcious Mind |
Special Monsters
There exist monsters which can only be found in specific dungeons or by triggering events.
| Monster Name | Looks | Appears in | Special Attacks |
|---|---|---|---|
| Treasure Goblin | [[File:Goblin_Treasure_Down_spr_strip8.png|thumb|left|62px]] | Everywhere | At the sight of the player this enemy will try to make a run for itm leaving a trail of gold. After some time he will try to escape by casting a portal. If killed he will drop a good amount of loot. |
| Mimic | [[File:Mimic_spr_strip6.png|thumb|left|77px]] | Everywhere | Has a chance to spawn when the player opens a chest, drops decent amount of loot. |
| Ruby Goblin | Ruby Garden | Drops decent amounts of Rubies. | |
| Lammas | [[File:Lammas_Down_spr_strip8.png|thumb|left|91px]] | Sheeponia |