⚔️ Hero Siege 위키

Gems

출처: Fandom 원문 (CC BY-SA 3.0)

Skull=

width=75px | [[File:skull chipped.png|75px]]Chippedwidth=25px | [[file:Physical Damage.png|25px]]5 Physical Damage
width=75px | [[File:skull flawed.png|75px]]Flawedwidth=25px | [[file:physical Damage.png|25px]]15 Physical Damage
width=75px | [[File:skull.png|75px]]Skullwidth=25px | [[file:physical Damage.png|25px]]50 Physical Damage
width=75px | [[File:skull flawless.png|75px]]Flawlesswidth=25px | [[file:physical Damage.png|25px]]125 Physical Damage
width=75px | [[File:skull perfect.png|75px]]Perfectwidth=25px | [[file:physical Damage.png|25px]]250 Physical Damage
width=75px | [[File:amethyst chipped.png|75px]]Chippedwidth=25px | [[file:Magic Damage.png|25px]]5 Magic Damage
width=75px | [[File:amethyst flawed.png|75px]]Flawedwidth=25px | [[file:Magic Damage.png|25px]]15 Magic Damage
width=75px | [[File:amethyst.png|75px]]Amethystwidth=25px | [[file:Magic Damage.png|25px]]25 Magic Damage
width=75px | [[File:amethyst flawless.png|75px]]Flawlesswidth=25px | [[file:Magic Damage.png|25px]]125 Magic Damage
width=75px | [[File:amethyst perfect.png|75px]]Perfectwidth=25px | [[file:Magic Damage.png|25px]]250 Magic Damage
width=75px | [[File:ruby chipped.png|75px]]Chippedwidth=25px | [[file:Fire Damage.png|25px]]5 Fire Damage
width=75px | [[File:ruby flawed.png|75px]]Flawedwidth=25px | [[file:Fire Damage.png|25px]]15 Fire Damage
width=75px | [[File:ruby.png|75px]]Rubywidth=25px | [[file:Fire Damage.png|25px]]25 Fire Damage
width=75px | [[File:ruby flawless.png|75px]]Flawlesswidth=25px | [[file:Fire Damage.png|25px]]125 Fire Damage
width=75px | [[File:ruby perfect.png|75px]]Perfectwidth=25px | [[file:Fire Damage.png|25px]]250 Fire Damage
width=75px | [[File:sapphire chipped.png|75px]]Chippedwidth=25px | [[file:Cold Damage.png|25px]]5 Cold Damage
width=75px | [[File:sapphire flawed.png|75px]]Flawedwidth=25px | [[file:Cold Damage.png|25px]]15 Cold Damage
width=75px | [[File:sapphire.png|75px]]Sapphirewidth=25px | [[file:Cold Damage.png|25px]]25 Cold Damage
width=75px | [[File:sapphire flawless.png|75px]]Flawlesswidth=25px | [[file:Cold Damage.png|25px]]125 Cold Damage
width=75px | [[File:sapphire perfect.png|75px]]Perfectwidth=25px | [[file:Cold Damage.png|25px]]250 Cold Damage
width=75px | [[File:topaz chipped.png|75px]]Chippedwidth=25px | [[file:Lightning Damage.png|25px]]5 Lightning Damage
width=75px | [[File:topaz flawed.png|75px]]Flawedwidth=25px | [[file:Lightning Damage.png|25px]]15 Lightning Damage
width=75px | [[File:topaz.png|75px]]Topazwidth=25px | [[file:Lightning Damage.png|25px]]25 Lightning Damage
width=75px | [[File:topaz flawless.png|75px]]Flawlesswidth=25px | [[file:Lightning Damage.png|25px]]125 Lightning Damage
width=75px | [[File:topaz perfect.png|75px]]Perfectwidth=25px | [[file:Lightning Damage.png|25px]]250 Lightning Damage
width=75px | [[File:citrine chipped.png|75px]]Chippedwidth=25px | [[file:Wind Damage.png|25px]]5 Wind Damage
width=75px | [[File:citrine flawed.png|75px]]Flawedwidth=25px | [[file:Wind Damage.png|25px]]15 Wind Damage
width=75px | [[File:citrine.png|75px]]Citrinewidth=25px | [[file:Wind Damage.png|25px]]25 Wind Damage
width=75px | [[File:citrine flawless.png|75px]]Flawlesswidth=25px | [[file:Wind Damage.png|25px]]125 Wind Damage
width=75px | [[File:citrine perfect.png|75px]]Perfectwidth=25px | [[file:Wind Damage.png|25px]]250 Wind Damage
width=75px | [[File:emerald chipped.png|75px]]Chippedwidth=25px | [[file:Poison Damage.png|25px]]5 Poison Damage
width=75px | [[File:emerald flawed.png|75px]]Flawedwidth=25px | [[file:Poison Damage.png|25px]]15 Poison Damage
width=75px | [[File:emerald.png|75px]]Emeraldwidth=25px | [[file:Poison Damage.png|25px]]25 Poison Damage
width=75px | [[File:emerald flawless.png|75px]]Flawlesswidth=25px | [[file:Poison Damage.png|25px]]125 Poison Damage
width=75px | [[File:emerald perfect.png|75px]]Perfectwidth=25px | [[file:Poison Damage.png|25px]]250 Poison Damage

__HIDDENCAT__