Abilities & Effects
출처: Fandom 원문 (CC BY-SA 3.0)
' & Set' are unique bonuses on Items in Hero Siege.
__TOC__
Weapons
These are abilities that are standard on some Satanic, Angelic or Runeword Weapons or can be added to them with Ability Tokens.
| # | Ability Name | Description | Obtainable through Ability Tokens |
|---|---|---|---|
| 1 | [[Hellfire]] | Chance to unleash a fireburst in front of you | Yes |
| 2 | [[Coldsnap]] | Hits have a chance to freeze enemies, slowing them down | Yes |
| 3 | [[Hex]] | Hits have a chance to hex your enemy turning them into an apple | Yes |
| 4 | [[Bash]] | Your hits knock back enemies | Yes |
| 5 | [[Deadly Poison]] | Your hits become poisonous | No |
| 6 | [[Critical Strike]] | Hits have a chance to inflict bonus damage | Yes |
| 7 | [[Lightning Fury]] | Chance to release a ball of lightning | Yes |
| 8 | [[Windfury]] | Chance to summon a small tornado in front of you | Yes |
| 9 | [[Poison Nova]] | Chance to cast poison nova around you | No |
| 10 | [[Butcher's Fury]] | Attacks have a chance to cause a bloody shockwave in attack direction | Yes |
| 11 | [[Chilling Death]] | Chance to cast an Ice Shockwave on attack | Yes |
| 12 | [[Doom Cannon]] | Chance to spawn 3 cannonballs | Yes |
| 13 | [[Ninja Shiv]] | Chance to throw a ninja shiv | No |
| 14 | [[Tomahawk]] | Allows you to throw your weapon | No |
| 15 | [[Ground Slam]] | Slams the ground in front of you | No |
| 16 | [[Soul Skull]] | Gives your attacks a chance to summon a soul skull that damages enemies | No |
| 17 | [[Double Shot]] | Causes you to attack twice per attack | No |
| 18 | [[Spectral Shots]] | Your attacks can pass unobstructed through objects and terrain | No |
| 19 | [[Flamethrower]] | Causes attacks to pierce and burn enemies | No |
| 20 | [[Multishot]] | Splits your ranged attacks into multiple attacks | No |
| 21 | [[Piercing]] | Causes your attacks to pierce enemies | Yes |
| 22 | [[Burst Shot]] | Gives you two additional projectiles. Only the first one can proc, the second one just deals weapon damage | No |
| 23 | [[Gunshot]] | Low chance to shoot a projectile on attack that can proc | No |
| 24 | [[Explosive Bolts]] | Projectiles explode on impact. | |
| 25 | [[Feint]] | Grants you an aura that increases you and your allies movement speed | |
| 26 | [[The Black Plague]] | Shoot two additional projectiles with a chance to inflict plague on target. | |
| 27 | [[Trained Slayer]] | Makes all leech instant | |
| 28 | [[Fire Break]] | Chance on hit to break enemy Fire Resistance | |
| 30 | [[Spellbreak|Spell Break]] | Chance on hit to apply Spellbreak to the target | |
| 31 | [[Fanaticism]] | Grants you an aura that increases you and your allies attack speed | |
| 32 | [[Bonettis Defense]] | 20% chance on hit that increases attack speed by 300% for 2 seconds 20 second cooldown. | |
| 33 | [[Glaive Sweep]] | 10% chance on attack to do 2 huge silver sweeping attacks | |
| 34 | [[Gut;s Ruthlesness|Gut's Ruthlessness]] | Grants level 5-25 Whirlwind ability based on ability roll | |
| 35 | [[Fault Line]] | 60% chance on attack to create a narrow Shockwave and smaller ones to nearby enemies. Physical based. | |
| 36 | [[Penta Slash]] | Your auto attack triggers a Pentaslash dealing 175% of your weapon damage per hit 5 times in succession |
Potions
| Potion | Effect Name | Description |
|---|---|---|
| [[Elixir of Death]] | [[Berserk Rage]] | Temporarily increases all damage dealt |
| [[Maggot Eye Elixir]] | [[Absolute Power]] | Temporarily increases all elemental damage by 1000 |
| [[Blood of Spartan]] | [[Spartan Defense]] | Temporarily increases dodge and block by 15% |
| [[Prismatic Potion]] | [[Crystal Power?]] | Temporarily increases your max resistance cap |
| [[Bottle of Radogate]] | [[Fleet Footwork]] | Temporarily provides you with a movement speed buff of 50 for 15 seconds. Cooldown: 35 seconds |
| [[Praetorian Blood]] | [[Stoneskin]] | Temporarily increases your armor by 200% |
| [[Bottle of Sake]] | [[Drunken Kung Fu]] | Temporarily grants you an additional 100% critical damage |
| [[Protein Shake]] | [[Flexing]] | Temporarily increases your strength by 50% |
| [[Ghostly Potion]] | [[Vanish]] | Grants you temporary invisibility |
| [[Radbull]] | [[Hyper Activity]] | Gives you a temporary 15% attack speed boost |
| [[Witches Potion]] | [[Heal]] | Health regeneration/Health buff |
| [[Wizard Potion]] | [[Manaflow]] | Replenishes your mana |
| [[Surströmming]] | [[Diarrhea]] | The puke does mild damage |
| [[Empty Bottle of Vodka]] | [[Looks like Elias found this first...]] | Does nothing, just gives you 6 sockets. |
| [[Sung Lee's Unleashed Rage]] | [[Momentary Madness]] | Turns your auto attacks into bursts for the duration of the effect |
| [[Power of the Void]] | [[Chaos Unleashed]] | Rains meteors down upon your enemies when you use an active skill |
| [[Caffeinated Coffee Container]] | [[The Fragrance of Dark Coffee]] | 5% chance on hit that spills high damage coffee everywhere which makes the user very angry and it has a 5 second cooldown. It spreads like plague does only it is coffee flavored and has high damage |
| [[Gold Inlaid Mysterious Potion]] | [[Endless Wealth]] | Grants 150% Magic Find . 45 second cooldown |
Amulets
| Effect Name | Description |
|---|---|
| [[Eternity]] | Increases dot ticks by 3 ticks |
Charms
| Effect Name | Description |
|---|---|
| [[Arcane Fury]] | Your attacks have 10% chance to cast Arcane Fury |
Rings
| Effect Name | Description |
|---|---|
| [[Immune to Traps]] | Prevents all damage taken from traps |
| [[Immortality]] | Regenerates 10% of your HP over 10 seconds when you take lethal damage. Has a cooldown |
| [[Flight]] | Allows you to fly over holes and spikes |
| [[Immune to Stun]] | Makes you immune to stuns |
| [[Immune to Freeze]] | Makes you immune to freezing effects |
| [[Colossus]] | 20% chance on hit you gain 2.5% strength for 5 seconds depending on ability level. |
| [[Creation by Fire]] | Can roll any ability except Angelic and token abilities |
| [[Unbroken Vow]] | All damage over time lasts 30% longer |
| [[Unbound Power]] | Reduces your total required set items needed to complete the set bonus by 1. This only applies to sets with 4 or more items |
Belts
| Effect Name | Description |
|---|---|
| [[Satan's Dice]] | On kill, you gain 45% damage, attack speed or movement speed. |
Gloves
| Effect Name | Description |
|---|---|
| [[Hold]] | 85% of all element damage is applied as elemental damage |
| [[Arcane Power]] | Each ability cast adds your total Magic Damage to you next auto attack stacking up to 10 times |
| [[Unstoppable]] | 25% chance on attack to apply both armor break and elemental break. These breaks will roll independently |
| [[Slaughter]] | Causes Your bleeding to add additional stacks based off ability roll |
Shields
| Effect Name | Description |
|---|---|
| [[Giant's Strength]] | 5% chance on being hit to gain a shield for 2% of your max HP over 5 seconds. Stacks 3 times |
| [[Angel's Vibrance]] | Grants you power of the Angels providing you and your allies every buff in the game |
| [[Khamsin]] | Has a 10% chance to proc Sandstorm on attack |
| [[Eternal Flames]] | Your attacks apply a singular stack of burning on the target dealing substantial damage |
| [[Elementium Defense]] | When hit gain a shield based off 100% of your elemental damage (specifically elemental damage) total for 2 seconds on a 20 second CD |
| [[Critical Strike]] | Hits have a chance to inflict bonus damage |
| [[Holy Freeze Aura|Holy Freeze]] | Grants you and your allies a chilling aura |
| [[Mana Shield]] | Ability: A portion of damage is taken from Mana before Life |
| [[Mending]] | Grants you an aura that increases you and your allies health regeneration |
| [[Holy Shock]] | Periodically Shocks and damages enemies around the player |
| [[Thorns]] | Grants you an aura that increases you and your allies damage return |
| [[Gladiator]] | Increases your attack power based on your damage return |
Helmets
| Effect Name | Description |
|---|---|
| [[Vision of Gods]] | Increases the size of your vision on the screen. |
| [[Armor Break]] | Chance on hit to Apply Armor Break debuff to the target. |
| [[Guise of the Dead|Rebirth of the Dead]] | Summons 4 corpses every 12 seconds |
Runewords
These are the effects that are on Runewords by default.
| Runeword | Effect | Description |
|---|---|---|
| [[Bristle]] | [[Thorns]] | Increases damage return for you and your allies |
| [[Mystify]] | [[Spellbreak]] | Chance on hit to apply Spellbreak to the target |
| [[Force]] | [[Armor Break]] | Chance on hit to apply Armor Break debuff to the target |
| [[Fortress]] | [[Holy Freeze Aura]] | Nearby enemies are chilled |
| [[Mayhem]] | [[Moonshine Madness]] | Chance on a basic attack to gain a Moonshine Madness buff (increase movement speed and attack speed) |
| [[Shroud of Elements]] | [[Elemental Break]] | Chance on hit to apply Elemental Break to the target |
| [[Enigma]] | [[Teleport]] | Ability: Teleport in the direction of your cursor |
| [[Thinking Cap]] | [[Mana Shield]] | Ability: A portion of damage is taken from Mana before Life |
| [[Soulbraces]] | [[Soul Spurn]] | Deals aoe damage and 5% of the damage is turned into an absorb shield |
| [[Mirage]] | [[Spell Mirror]] | Chance on casting an Active talent to cast it 2 times in a quick succession. |
| [[Shelter]] | [[Mending]] | Increases Health regeneration for you and your allies |
| [[Arcane Bastion]] | [[Spell Bulwark]] | When you block, you regen 2% of maximum mana a second for 4 seconcds |
| [[Breath of the Dying]] | [[Poison Nova]] | Chance on basic attack to cast Poison Nova |
| [[Judge]] | [[Taunt]] | Chance on basic attack to Taunt nearby enemies |
| [[Perdition]] | [[Fanaticism]] | Increases Attack Speed for you and your allies |
| [[Ravager]] | [[Concentration]] | Increase the damage for you and your allies |
| [[Kogarasumaru]] | [[Kogarasumaru Buff|Kogarasumaru]] | 30% dodge, speed, aspeed, phys damage |
| [[Mjolner]] | [[Mjolner's Lightning|Mjolner]] | 40% Chance to cast a Chain Lightning |
| [[Ascendancy]] | [[Overwhelming Power]] | Gives 300-400% max mana as magic damage to next attack. Drains 10% mana a second |
| [[Big Joe]] | [[Big Joe's Throw|Big Joe]] | Every level gives you 3% to throw your chainsaw like a mrauder chain |
| [[Valkyrie]] | [[Valkyrie Clone|Valkyrie]] | Summons a clone that copies your spells for a duration |
| [[Potency]] | [[Armor Break]] | Chance on hit to apply Armor Break debuff to the target |
| [[Sleight]] | [[Concentration]] | Increases Attack Speed for you and your allies |
| [[Windstride]] | [[Feint]] | Increases Movement Speed for you and your allies |
| [[Arcanum]] | [[Arcanum's Fury|Arcanum]] | Your attacks have multishot and has a 30% chance to cast Arcane Fury |
| [[Catastrophe]] | [[Armageddon]] | Chance on casting an Active Talent to call down a meteor on the closest target |
| [[Preacher]] | [[Restless Spirits]] | A small chance on basic attack to unleash Restless Spirits |
| [[Will of Thanos]] | [[Master Summoner]] | Summons an additional Legion minion |
| [[Revelation]] | [[Revelation AoE|Revelation]] | Summons a large zone dealing aoe damage and increases you and your allies damage reduction by 25% |
| [[Sovereignty]] | [[Rule of Order]] | Every 10-15k mana gives you 0.005 of your max mana as additional magic damage |
| [[Virulence]] | [[Virulence Cloud|Virulence]] | Chance on attack to throw a poison cloud that poisons and plagues all targets inside |
| [[Carnage]] | [[Carnage Missile|Carnage]] | 55% chance on attack to shoot a fast homing missile at the closest target |
Sets
Set Effects are special effects which are unlocked by equipping the required amount of pieces from a Satanic Set. These effects can vary from enhancing a skill from your class to adding completely new Abilities and Procs to your arsenal.
Boss Sets
| Set | Effect | Class |
|---|---|---|
| [[Anubis Eternal Life]] | Tomb of Gods | Any |
| [[Damien's Legacy]] | Dark Splash | Any |
| [[Gurag's Fury]] | Avalanche | Any |
| [[Satan's Curse]] | Armor Curse | Any |
| [[Mevius Eye of Chaos]] | Chaos Meteor | Any |
| [[Genji's Battle Gear]] | Swift Energy | Any |
| [[Death's Toll]] | Reaper's Demise | Any |
| [[Stickman Steve's Destruction]] | Army of Stickmen | Any |
Class Sets
| Set | Effect | Class |
|---|---|---|
| [[Shield Bearer's Sanctuary]] | Captain Tarethiel | [[Viking]] |
| [[Viking's Demise]] | Hurricane | [[Viking]] |
| [[Flames of Divinity]] | Rapid Burn | [[Pyromancer]] |
| [[Flames of the Apocalypse]] | Fiery Flies | [[Pyromancer]] |
| [[Engineer's Combat Gear]] | Mechanic Mastery | [[Marksman]] |
| [[Marksman's Hunting Gear]] | Heat Seeker | [[Marksman]] |
| [[Plunderer's Ensemble]] | Cannoneer | [[Pirate]] |
| [[Black Beard's Remains]] | Steaming Barrel | [[Pirate]] |
| [[Vagabond's Rags]] | Scimitar Frenzy | [[Nomad]] |
| [[Elder's of Mos'Arathim]] | Eye of Horus | [[Nomad]] |
| [[Lumberjack's Forestry Gear]] | Wood Cutter | [[Redneck]] |
| [[Redneck's Work Gear]] | Monster Truck's Tire | [[Redneck]] |
| [[Venom's Frame]] | Venom's Poison Mastery | [[Necromancer]] |
| [[Death Lord's Legacy]] | Army of the Dead | [[Necromancer]] |
| [[Master's Legacy]] | Hide and Seek | [[Samurai]] |
| [[Nobunaga's Empire]] | Emperor's Last Wish | [[Samurai]] |
| [[Justiciar's Thunder Raiment]] | Thunderstruck | [[Paladin]] |
| [[Thor's Holy Hammers]] | Sacred Hammer | [[Paladin]] |
| [[Valkyries Battle Gear]] | Lightning Glory | [[Amazon]] |
| [[Aztech's Mystery]] | Reign of Poison | [[Amazon]] |
| [[Dante's Nightmare]] | '''Demon's Power''' | [[Demon Slayer]] |
| [[Gabriel's Devotion]] | '''Order of the Left Hand''' | [[Demon Slayer]] |
| [[Bone Conjurer's Regalia]] | Ritual of Blood | [[Demonspawn]] |
| [[Satan's Redemption]] | Blood Surgery | [[Demonspawn]] |
| [[Earth Shaper's Pride]] | Totemic Wrath | [[Shaman]] |
| [[God of the Elements]] | Elemental Blast | [[Shaman]] |
| [[Zealot's Prophecy]] | Hex Master | [[White Mage]] |
| [[The Holy One]] | Floating Heavens | [[White Mage]] |
| [[Juggernaut's Rampart]] | Deadly Trap | [[Marauder]] |
| [[Gladiator's Glory]] | Mechanic Mastery | [[Marauder]] |
| [[Blood Letter's Armament]] | Knife Juggler | [[Plague Doctor]] |
| [[Doctor's Medkit]] | Disease Medication | [[Plague Doctor]] |
| [[Champion's Valor]] | For Glory | [[Shield Lancer]] |
| [[Wall of God]] | Provocation | [[Shield Lancer]] |
| [[Temporal Mastery]] | Return of the Heroes | [[Illusionist]] |
| [[Guardians of the Sands]] | Power of the Sands | [[Illusionist]] |
| [[Ymir's Wisdom]] | Ymir's Wisdom | [[Jötunn]] |
| [[Einar's Rage]] | Einar's Glacial Fury | [[Jötunn]] |
Universal Sets
| Set | Effect | Class |
|---|---|---|
| [[Masamura]] | Swordmaster | Any |
| [[Thunder God's Wrath]] | Thunder Wrath | Any |
| [[Tal's Reaping]] | Magic Finder | Any |
| [[Traveler]] | Adventure | Any |
| [[Battle Worn]] | [[Tactical Advantage]] | Any |
| [[Sheep King's Kingdom]] | The King Has Returned | Any |
| [[Odin's Demise]] | Wrath of Helheim | Any |