메커니즘
시뮬레이터의 파생 스탯 계산 근거. 게임 클라이언트 툴팁이 정본이고, 수치를 안 밝힌 항목만 wiki.gg Mechanics 문서로 채웁니다.
피해 유형
피해는 물리와 마법으로 갈립니다. 마법 아래에 원소 불 (fire)냉기 (cold)번개 (lightning)독 (poison)아케인 (arcane) 다섯이 있습니다.
- 물리 태그 — 치명타 확률·치명타 피해·데들리 블로우·크러싱 블로우·오픈 운드· 생명력/마나 흡수가 여기에만 붙습니다. 원소 스킬 위주 빌드에서는 헛돕니다.
- 원소 태그 — 마법 스킬 데미지가 여기에 붙습니다(물리 스킬 제외).
- 추가 원소 피해는 가장 높은 원소 하나만 특수 효과가 발동합니다. 여러 원소로 나누면 그만큼 버려집니다.
- 힘은 물리 쪽(공격 피해·추가 물리 피해), 지능은 마법 쪽(마법 스킬 피해)으로 갑니다.
| 원소 | 추가 피해 | 스킬 피해 | 저항 | 적 저항 감소 |
|---|---|---|---|---|
| 불 | additive_fire_dmg_flat | fire_skill_dmg_percent | fire_resist_percent | enemy_fire_resist_percent |
| 냉기 | additive_cold_dmg_flat | cold_skill_dmg_percent | cold_resist_percent | enemy_cold_resist_percent |
| 번개 | additive_lightning_dmg_flat | lightning_skill_dmg_percent | lightning_resist_percent | enemy_lightning_resist_percent |
| 독 | additive_poison_dmg_flat | poison_skill_dmg_percent | poison_resist_percent | enemy_poison_resist_percent |
| 아케인 | additive_arcane_dmg_flat | arcane_skill_dmg_percent | arcane_resist_percent | enemy_arcane_resist_percent |
속성 1점당
| 속성 | 효과 | 출처 | 원문 |
|---|---|---|---|
| 힘 | attackDamagePercent 1, additivePhysicalDamageFlat 1 | 게임 1항목 | Every point in Strength increases your Attack Damage by 1%. |
| 민첩 | attackRatingFlat 8, criticalDamagePercent 0.125 | 게임 2항목 | Every point in Dexterity increases your Attack Rating by 8 and your Critical Damage by 0.125%. |
| 지능 | magicSkillDamagePercent 1 | 위키 | Every point in Intelligence increases Magic Skill Damage dealt by 1%. |
| 기력 | manaFlat 4 | 게임 1항목 | Every point in Energy increases your Mana by 4. Mana gained from Energy also increases your base Mana Replenish. |
| 체력 | lifeFlat 5 | 게임 1항목 | Every point in Vitality increases your Life by 5. Life gained from Vitality also increases your base Life Replenish. |
| 아머 | defenseFlat 5, physicalDamageTakenPercent 0.25, diminishingAfterPercent 25 | Every point in Armor increase your Defense by 5 Also decreases physical damage taken by 0.25%, diminishing after 25% |
Attributes
| 스탯 | 설명 | 상한 |
|---|---|---|
| Strength | Every point in Strength increases your Attack Damage by 1% and adds 1 to additive Physical Damage | — |
| Dexterity | Every point in Dexterity increases your Attack Rating by 8 and your Critical Damage by 0.125% | — |
| Intelligence | Every point in Intelligence increases Magic Skill Damage dealt by 1%. | — |
| Energy | Every point in Energy increases your Mana by 4. Mana gained from Energy also increases your base Mana Replenish | — |
| Armor | Every point in Armor increase your Defense by 5 Also decreases physical damage taken by 0.25%, diminishing after 25% | — |
| Vitality | Every point in Vitality increases your Life by 6.5 Life gained from Vitality also increases your base Life Replenish | — |
Speed
| 스탯 | 설명 | 상한 |
|---|---|---|
| Attacks per Second | How many Attacks you perform per second | — |
| Attack Speed | Attack Speed Affects basic attacks and abilities with Attack Speed scaling. Diminishing return after 200% | — |
| Movement Speed | Increases your Movement Speed by a percentage | — |
Offensive
| 스탯 | 설명 | 상한 |
|---|---|---|
| Damage | Increases the damage of basic attacks and abilities with Physical tag | — |
| Additive Arcane Damage | If Additive Arcane Damage is your highest then enemies struck release a beam of arcane damage behind them by 0.5x of your Additive Arcane Damage | — |
| Additive Poison Damage | If Additive Poison Damage is your highest then enemies are poisoned by 0.5x of your Additive Poison Damage | — |
| Additive Lightning Damage | If Additive Lightning Damage is your highest then enemies struck are inflicted by a load of electricity which will explode after a short delay dealing 0.5x of your additive lightning damage as AoE damage | — |
| Additive Cold Damage | If Additive Cold Damage is your highest then frozen enemies now take increased damage by 1.5x of your additive cold damage | — |
| Additive Fire Damage | If Additive Fire Damage is your highest then inflict burning by 0.5x of your additive fire damage | — |
| Attack Rating | Increases your chance of hitting enemies with attacks. If you hover over the stat it will show the chance to hit the last enemy hit | — |
| Faster Cast Rate | Increases casting speed Affects abilities with Cast Rate scaling | — |
| All Skills | Increases the level of All Skills that you have allocated points in | — |
| Magic Skill Damage | Increases the damage of abilities with an Elemental tag excluding Physical abilities | — |
| Critical Strike Damage | Increases damage dealt by your Critical Strikes. Only affects basic attacks and abilities with the Physical tag | — |
| Chance for Critical Strike | Chance to deal a Critical Strike when attacking. Only affects basic attacks and abilities with the Physical tag. Capped at 95% | 95% |
| Deadly Blow | Increases your chance for basic attacks and abilities with the Physical tag to deal 50% more Physical damage. Capped at 100% | 100% |
| Crushing Blow | Increases your chance to break enemy armor by 10% stacking up to 5 times increasing physical damage taken by enemies. Capped at 100% | 100% |
| Open Wounds | Increases your chance to bleed an enemy for 20% of Physical Damage dealt by your highest hit. Capped at 100% | 100% |
| Ignore Target Defense | Ignores enemy Defense rating which makes you more likely to hit the target. Capped at 75% If an enemy has 1000 defense and you have 75% Ignore Target Defense you treat the enemy as having 250 Defense rating | 75% |
| Slow Target | Attacks slow enemy Movement and Attack Speed by a percentage | — |
Elemental
| 스탯 | 설명 | 상한 |
|---|---|---|
| Arcane Skill Damage | Increases the damage of Arcane Skills | — |
| Cold Skill Damage | Increases the damage of Cold Skills | — |
| Fire Skill Damage | Increases the damage of Fire Skills | — |
| Poison Skill Damage | Increases the damage of Poison Skills | — |
| Lightning Skill Damage | Increases the damage of Lightning Skills | — |
| Ignore Arcane Resistance | The amount of Arcane Resistance ignored by the player when dealing Arcane damage. Capped at 100% | 100% |
| Ignore Cold Resistance | The amount of Cold Resistance ignored by the player when dealing Cold damage Capped at 100% | 100% |
| Ignore Fire Resistance | The amount of Fire Resistance ignored by the player when dealing Fire damage Capped at 100% | 100% |
| Ignore Poison Resistance | The amount of Poison Resistance ignored by the player when dealing Poison damage Capped at 100% | 100% |
| Ignore Lightning Resistance | The amount of Lightning Resistance ignored by the player when dealing Lightning damage Capped at 100% | 100% |
Misc
| 스탯 | 설명 | 상한 |
|---|---|---|
| Life | Your maximum Life | — |
| Mana | Your maximum Mana | — |
| Life Replenish | Amount of Life replenished each second | — |
| Mana Replenish | Amount of Mana replenished each second | — |
| Life Stolen per Hit | Amount of Life replenished when striking an enemy, calculated using your maximum Life. Only works on basic attacks and physical abilities. | — |
| Mana Stolen per Hit | Amount of Mana replenished when striking an enemy, calculated using your maximum Mana. Only works on basic attacks and physical abilities. | — |
| Cooldown Recovery | Increases Cooldown Recovery rate. If an ability has a base cooldown of 10 seconds, 100% Cooldown Recovery will reduce it to 5 seconds cooldown. | — |
| Life After each Kill | Amount of Life replenished after killing a monster. | — |
| Mana After each Kill | Amount of Mana replenished after killing a monster. | — |
| Increased Experience Gain | Increases your experience gained from killing monsters | — |
| Magic Find | Increased chance of finding magic items Does not include Mercenary's Magic Find, but Mercenary Magic Find is added to the player when the player kills monsters. | — |
| Extra Gold from Kills | Extra gold dropped from monsters when killed | — |
| Poison Length Reduced | Lowered poison debuff duration on the player | — |
| Light Radius | Affects your visibility range and base movement speed scaling | — |
| Merchant Prices | Discounted prices when buying items from Merchants | — |
Defensive
| 스탯 | 설명 | 상한 |
|---|---|---|
| Chance to Block Attacks | The chance to block incoming attacks and projectiles negating the damage | — |
| Defense | Lowers the chance of enemies hitting you with Physical Attacks and Projectiles | — |
| Physical Damage Reduction | Reduces incoming Physical Damage | — |
| Magic Damage Reduction | Reduces incoming Magic Damage | — |
| Damage Reduced | Reduces a flat amount of damage from every source | — |
| Damage Return | Returns a portion of incoming damage back to the attacker | — |
| Faster Hit Recovery | Increases the speed of recovery after being hit by an attack or projectile | — |
| Arcane Resistance | Increases your resistance to Arcane damage, lowering your Arcane Damage taken | — |
| Cold Resistance | Increases your resistance to Cold damage, lowering your Cold Damage taken | — |
| Fire Resistance | Increases your resistance to Fire damage, lowering your Fire Damage taken | — |
| Poison Resistance | Increases your resistance to Poison damage, lowering your Poison Damage taken | — |
| Lightning Resistance | Increases your resistance to Lightning damage, lowering your Lightning Damage taken | — |
Profession
| 스탯 | 설명 | 상한 |
|---|---|---|
| Mining | Your Mining skill level, certain levels are required to mine certain ores. Capped at 5000 | 5000% |
| Jewelcrafting | Your Jewelcrafting skill level | — |